<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fdpi.org</title>
	<atom:link href="http://www.fdpi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fdpi.org</link>
	<description>building the caribbean...</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Community Empowerment for Climate Adaptation</title>
		<link>http://www.fdpi.org/2012/01/community-empowerment-climate-adaptation/</link>
		<comments>http://www.fdpi.org/2012/01/community-empowerment-climate-adaptation/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:07:17 +0000</pubDate>
		<dc:creator>John Waugh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fdpi.org/?p=188</guid>
		<description><![CDATA[Hurricanes have always been the dread of Small Island Developing States in the tropics, and nowhere are they feared more than in the insular Caribbean. Models of our changing climate predict more intense tropical storms, but that isn’t the only thing the future has in store for the Caribbean. Climate change is also expected to bring sea-level rise and the [...]]]></description>
		<wfw:commentRss>http://www.fdpi.org/2012/01/community-empowerment-climate-adaptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Green Spaces and Development in the Insular Caribbean</title>
		<link>http://www.fdpi.org/2012/01/urban-green-spaces-development-insular-caribbean/</link>
		<comments>http://www.fdpi.org/2012/01/urban-green-spaces-development-insular-caribbean/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:01:40 +0000</pubDate>
		<dc:creator>Lloyd Gardner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fdpi.org/?p=180</guid>
		<description><![CDATA[Green spaces were traditionally included in urban development to achieve objectives such as aesthetics (verges and gardens), provision of recreational opportunities (gardens, camp grounds, playing fields, urban parks), and delineation of particular land uses (e.g. green belts used to demarcate residential areas or set city limits). Green spaces contribute to an urban community’s development in diverse ways, spanning the economic, [...]]]></description>
		<wfw:commentRss>http://www.fdpi.org/2012/01/urban-green-spaces-development-insular-caribbean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Environmental Information Networks in the Caribbean</title>
		<link>http://www.fdpi.org/2011/12/regional-environmental-information-networks-caribbean/</link>
		<comments>http://www.fdpi.org/2011/12/regional-environmental-information-networks-caribbean/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:59:16 +0000</pubDate>
		<dc:creator>Lloyd Gardner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fdpi.org/?p=177</guid>
		<description><![CDATA[One of the supporting elements of environment and development programmes is the establishment of communication and information sharing mechanisms.  Such mechanisms have evolved to include professional networks and the use of internet-based communication tools.  During the 1980s and 1990s, the establishment of national environmental management agencies, the rapid growth in the number of national and regional civil society organizations, the [...]]]></description>
		<wfw:commentRss>http://www.fdpi.org/2011/12/regional-environmental-information-networks-caribbean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Social Conflicts in Tourism Development in the Caribbean</title>
		<link>http://www.fdpi.org/2011/11/cost-social-conflicts-tourism-development-caribbean/</link>
		<comments>http://www.fdpi.org/2011/11/cost-social-conflicts-tourism-development-caribbean/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:37:13 +0000</pubDate>
		<dc:creator>Lloyd Gardner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fdpi.org/?p=171</guid>
		<description><![CDATA[The Caribbean community is reminded constantly that the tourism industry produces significant economic benefits to Caribbean economies. Less discussed, but of major concern, are the environmental and social costs associated with Caribbean tourism development. Though there have been previous attempts to identify the environmental impacts associated with tourism in the Caribbean, the costs of such impacts have not been quantified. [...]]]></description>
		<wfw:commentRss>http://www.fdpi.org/2011/11/cost-social-conflicts-tourism-development-caribbean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Foundation for Development Planning, Inc</title>
		<link>http://www.fdpi.org/2011/08/introducing-the-foundation-for-development-planning-inc/</link>
		<comments>http://www.fdpi.org/2011/08/introducing-the-foundation-for-development-planning-inc/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:22:54 +0000</pubDate>
		<dc:creator>Lloyd Gardner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fdpi.org/wordpress/?p=153</guid>
		<description><![CDATA[The Foundation for Development Planning, Inc was founded for the purpose of designing tool and processes, and supporting programs, that lead to sustainable development of Caribbean communities. As development takes place at the individual, organizational, community, national, and regional levels, the Foundation has designed its Program of Work and operational modalities to function effectively at all levels of the development [...]]]></description>
		<wfw:commentRss>http://www.fdpi.org/2011/08/introducing-the-foundation-for-development-planning-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

